| Pedigree Of ROCKY XI AKC DN16881403 | ||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| ZAC ABC 171588 | 1995 Supreme Champion IMP.CRAIG ABC 142668 | SCOT ISDS 110726 | BEN ISDS 53228 |
| BESS ISDS 86506 | |||
| GELL ISDS 139418 | 1979 RES.INT.SUP.CH MOSS ISDS 103923 | ||
| DOT ISDS 117976 | |||
| DEVERON FAN ABC 86076 | 1991&94 INT.SUP.CH SPOT ISDS 161819 | 1981 RES. INT. SUP. CH CAP ISDS 109820 | |
| 1987 Res. Int. Sup. Ch. PEG ISDS 125220 | |||
| TRIM ISDS 133678 | 1975&79 INT.SUP.CH. ZAC ISDS 66166 | ||
| JILL ISDS 112478 | |||
| SBC CANDY DN138199/01 | IMP. BOBBY AKC DN117720/01 | SPRING ISDS 187984 | 1987 INT. SUP. CHAMP. DAVY ISDS 131049 |
| MEG ISDS 167825 | |||
| IMP. JET ABC 138376 | 1999 INT. SUPREME CHAMP ROY ISDS 200199 | ||
| FLY ISDS 214286 | |||
| CRAIGS MEGAN ABC 199792 | CRAIG ABC 162022 | 1995 Supreme Champion IMP.CRAIG ABC 142668 | |
| JUDY ISDS 218325 | |||
| JESS ABC 86077 | BEN ISDS 194515 | ||
| FLY ISDS 208116 |
| Produced By United States Farm Dog Registry (www.usfdr.com) |